Home

Kaiser tatsächlich Kurve πλατφορμες maremarine Nudeln Kühlschrank Zuschauer

Hydrobiology | Free Full-Text | Using Fish Assemblages to Assess the  Ecological Effects of Marine Protection on Rocky Habitats in a Portuguese  Natural Park
Hydrobiology | Free Full-Text | Using Fish Assemblages to Assess the Ecological Effects of Marine Protection on Rocky Habitats in a Portuguese Natural Park

Full annual monitoring of Subantarctic Emiliania huxleyi populations  reveals highly calcified morphotypes in high-CO2 winter conditions |  Scientific Reports
Full annual monitoring of Subantarctic Emiliania huxleyi populations reveals highly calcified morphotypes in high-CO2 winter conditions | Scientific Reports

Global assessment of innovative solutions to tackle marine litter | Nature  Sustainability
Global assessment of innovative solutions to tackle marine litter | Nature Sustainability

Diversity | Free Full-Text | New Records of Marine Tardigrades  (Arthotardigrada) from the Iberian Peninsula: Biogeographical Implications
Diversity | Free Full-Text | New Records of Marine Tardigrades (Arthotardigrada) from the Iberian Peninsula: Biogeographical Implications

MARE: Marine Autonomous Robotic Explorer
MARE: Marine Autonomous Robotic Explorer

Maré Marine | Cromer
Maré Marine | Cromer

Mapping recreational ecosystem services from stakeholders' perspective in  the Azores
Mapping recreational ecosystem services from stakeholders' perspective in the Azores

Frontiers | Unraveling site fidelity and residency patterns of sperm whales  in the insular oceanic waters of Macaronesia
Frontiers | Unraveling site fidelity and residency patterns of sperm whales in the insular oceanic waters of Macaronesia

Novel approach to enhance coastal habitat and biotope mapping with drone  aerial imagery analysis | Scientific Reports
Novel approach to enhance coastal habitat and biotope mapping with drone aerial imagery analysis | Scientific Reports

Weston-super-Mare Marine Lake to be drained and checked for mud 'softspots'  - Somerset Live
Weston-super-Mare Marine Lake to be drained and checked for mud 'softspots' - Somerset Live

Frontiers | Distribution patterns of microplastics in subtidal sediments  from the Sado river estuary and the Arrábida marine park, Portugal
Frontiers | Distribution patterns of microplastics in subtidal sediments from the Sado river estuary and the Arrábida marine park, Portugal

Ecophysiological traits of highly mobile large marine predators inferred  from nucleic acid derived indices | Scientific Reports
Ecophysiological traits of highly mobile large marine predators inferred from nucleic acid derived indices | Scientific Reports

PDF) A compilation of global bio-optical in situ data for ocean-colour  satellite applications – version two | Patricia Matrai - Academia.edu
PDF) A compilation of global bio-optical in situ data for ocean-colour satellite applications – version two | Patricia Matrai - Academia.edu

ML-Series Heavy Duty Remote Battery Switch | West Marine
ML-Series Heavy Duty Remote Battery Switch | West Marine

Coastal radar as a tool for continuous and fine-scale monitoring of vessel  activities of interest in the vicinity of marine protected areas | PLOS ONE
Coastal radar as a tool for continuous and fine-scale monitoring of vessel activities of interest in the vicinity of marine protected areas | PLOS ONE

Expanding conservation culturomics and iEcology from terrestrial to aquatic  realms | PLOS Biology
Expanding conservation culturomics and iEcology from terrestrial to aquatic realms | PLOS Biology

Marine algal flora of São Miguel Island, Azores
Marine algal flora of São Miguel Island, Azores

Removal of an established invader can change gross primary production of  native macroalgae and alter carbon flow in intertidal rock pools | PLOS ONE
Removal of an established invader can change gross primary production of native macroalgae and alter carbon flow in intertidal rock pools | PLOS ONE

Coastal radar as a tool for continuous and fine-scale monitoring of vessel  activities of interest in the vicinity of marine protected areas | PLOS ONE
Coastal radar as a tool for continuous and fine-scale monitoring of vessel activities of interest in the vicinity of marine protected areas | PLOS ONE

Frontiers | Response of Food-Webs Indicators to Human Pressures, in the  Scope of the Marine Strategy Framework Directive
Frontiers | Response of Food-Webs Indicators to Human Pressures, in the Scope of the Marine Strategy Framework Directive

Maré Marine | Cromer
Maré Marine | Cromer

Frontiers | Modeling Fine-Scale Cetaceans' Distributions in Oceanic  Islands: Madeira Archipelago as a Case Study
Frontiers | Modeling Fine-Scale Cetaceans' Distributions in Oceanic Islands: Madeira Archipelago as a Case Study

marine | National Oceanic and Atmospheric Administration
marine | National Oceanic and Atmospheric Administration

Toxics | Free Full-Text | Ecotoxicological Effects of the Anionic  Surfactant Sodium Dodecyl Sulfate (SDS) in Two Marine Primary Producers:  Phaeodactylum tricornutum and Ulva lactuca
Toxics | Free Full-Text | Ecotoxicological Effects of the Anionic Surfactant Sodium Dodecyl Sulfate (SDS) in Two Marine Primary Producers: Phaeodactylum tricornutum and Ulva lactuca

Biologging of emperor penguins—Attachment techniques and associated  deployment performance | PLOS ONE
Biologging of emperor penguins—Attachment techniques and associated deployment performance | PLOS ONE

Marine Lake at Weston-super-Mare will reopen this weekend after long  closure - Somerset Live
Marine Lake at Weston-super-Mare will reopen this weekend after long closure - Somerset Live

Coastal radar as a tool for continuous and fine-scale monitoring of vessel  activities of interest in the vicinity of marine protected areas | PLOS ONE
Coastal radar as a tool for continuous and fine-scale monitoring of vessel activities of interest in the vicinity of marine protected areas | PLOS ONE

Diversity | Free Full-Text | Status and Trends in the Rate of Introduction  of Marine Non-Indigenous Species in European Seas
Diversity | Free Full-Text | Status and Trends in the Rate of Introduction of Marine Non-Indigenous Species in European Seas