Home

Geplanter Termin Arm Erfolgreich cerver košík 3 l Überschuss Labor Kriegerisch

Frontiers | Complexity of Viral Epitope Surfaces as Evasive Targets for  Vaccines and Therapeutic Antibodies
Frontiers | Complexity of Viral Epitope Surfaces as Evasive Targets for Vaccines and Therapeutic Antibodies

Targeting RNA structures with small molecules | Nature Reviews Drug  Discovery
Targeting RNA structures with small molecules | Nature Reviews Drug Discovery

GST Tag Monoclonal Antibody (GST 3-4C) (13-6700)
GST Tag Monoclonal Antibody (GST 3-4C) (13-6700)

Frontiers | Xenon LFP Analysis Platform Is a Novel Graphical User Interface  for Analysis of Local Field Potential From Large-Scale MEA Recordings
Frontiers | Xenon LFP Analysis Platform Is a Novel Graphical User Interface for Analysis of Local Field Potential From Large-Scale MEA Recordings

VTG Grey Leather shearling Coat Men's Trachtmode Leder Kosik Bielefeld  Germany | eBay
VTG Grey Leather shearling Coat Men's Trachtmode Leder Kosik Bielefeld Germany | eBay

Proteomic analysis of heat-stable proteins revealed an increased proportion  of proteins with compositionally biased regions | Scientific Reports
Proteomic analysis of heat-stable proteins revealed an increased proportion of proteins with compositionally biased regions | Scientific Reports

Massively parallel identification of mRNA localization elements in primary  cortical neurons | Nature Neuroscience
Massively parallel identification of mRNA localization elements in primary cortical neurons | Nature Neuroscience

Rafal Kosik - Felix, Net i Nika oraz Zero Szans. Tom 16 (polish book) | eBay
Rafal Kosik - Felix, Net i Nika oraz Zero Szans. Tom 16 (polish book) | eBay

Quantitative Structural Analysis of Influenza Virus by Cryo-electron  Tomography and Convolutional Neural Networks | bioRxiv
Quantitative Structural Analysis of Influenza Virus by Cryo-electron Tomography and Convolutional Neural Networks | bioRxiv

Nanoparticle Delivery of Anti-inflammatory LNA Oligonucleotides Prevents  Airway Inflammation in a HDM Model of Asthma: Molecular Therapy - Nucleic  Acids
Nanoparticle Delivery of Anti-inflammatory LNA Oligonucleotides Prevents Airway Inflammation in a HDM Model of Asthma: Molecular Therapy - Nucleic Acids

Allosteric Regulation of Aptamer Affinity through Mechano‐Chemical  Coupling** - Qu - Angewandte Chemie International Edition - Wiley Online  Library
Allosteric Regulation of Aptamer Affinity through Mechano‐Chemical Coupling** - Qu - Angewandte Chemie International Edition - Wiley Online Library

MicroRNA-298 reduces levels of human amyloid-β precursor protein (APP),  β-site APP-converting enzyme 1 (BACE1) and specific tau protein moieties |  Molecular Psychiatry
MicroRNA-298 reduces levels of human amyloid-β precursor protein (APP), β-site APP-converting enzyme 1 (BACE1) and specific tau protein moieties | Molecular Psychiatry

Tau assemblies enter the cytosol of neurons in a cholesterol sensitive  manner | bioRxiv
Tau assemblies enter the cytosol of neurons in a cholesterol sensitive manner | bioRxiv

A continuum of admixture in the Western Hemisphere revealed by the African  Diaspora genome | Nature Communications
A continuum of admixture in the Western Hemisphere revealed by the African Diaspora genome | Nature Communications

Human ACE-2 Alexa Fluor® 647-conjugated Antibody FAB9332R-100UG: R&D Systems
Human ACE-2 Alexa Fluor® 647-conjugated Antibody FAB9332R-100UG: R&D Systems

p53-mediated neurodegeneration in the absence of the nuclear protein  Akirin2 - ScienceDirect
p53-mediated neurodegeneration in the absence of the nuclear protein Akirin2 - ScienceDirect

Biomolecules | Free Full-Text | Linking the Amyloid, Tau, and Mitochondrial  Hypotheses of Alzheimer’s Disease and Identifying Promising Drug  Targets
Biomolecules | Free Full-Text | Linking the Amyloid, Tau, and Mitochondrial Hypotheses of Alzheimer’s Disease and Identifying Promising Drug Targets

miR-128-3p Is a Novel Regulator of Vascular Smooth Muscle Cell Phenotypic  Switch and Vascular Diseases | Circulation Research
miR-128-3p Is a Novel Regulator of Vascular Smooth Muscle Cell Phenotypic Switch and Vascular Diseases | Circulation Research

VTG Grey Leather shearling Coat Men's Trachtmode Leder Kosik Bielefeld  Germany | eBay
VTG Grey Leather shearling Coat Men's Trachtmode Leder Kosik Bielefeld Germany | eBay

FMRP Control of Ribosome Translocation Promotes Chromatin Modifications and  Alternative Splicing of Neuronal Genes Linked to Autism - ScienceDirect
FMRP Control of Ribosome Translocation Promotes Chromatin Modifications and Alternative Splicing of Neuronal Genes Linked to Autism - ScienceDirect

Beyond Shielding: The Roles of Glycans in the SARS-CoV-2 Spike Protein |  ACS Central Science
Beyond Shielding: The Roles of Glycans in the SARS-CoV-2 Spike Protein | ACS Central Science

Genes | Free Full-Text | The Role of NEDD4 E3 Ubiquitin–Protein  Ligases in Parkinson’s Disease
Genes | Free Full-Text | The Role of NEDD4 E3 Ubiquitin–Protein Ligases in Parkinson’s Disease

Viruses | Free Full-Text | Chimeric Virus-like Particles Co-Displaying  Hemagglutinin Stem and the C-Terminal Fragment of DnaK Confer Heterologous  Influenza Protection in Mice
Viruses | Free Full-Text | Chimeric Virus-like Particles Co-Displaying Hemagglutinin Stem and the C-Terminal Fragment of DnaK Confer Heterologous Influenza Protection in Mice

IJMS | Free Full-Text | Tau Protein Interaction Partners and Their Roles in  Alzheimer's Disease and Other Tauopathies
IJMS | Free Full-Text | Tau Protein Interaction Partners and Their Roles in Alzheimer's Disease and Other Tauopathies

Biomedicines | Free Full-Text | Tau mRNA Metabolism in Neurodegenerative  Diseases: A Tangle Journey
Biomedicines | Free Full-Text | Tau mRNA Metabolism in Neurodegenerative Diseases: A Tangle Journey

IJMS | Free Full-Text | Intrinsically Disordered Proteins: An Overview
IJMS | Free Full-Text | Intrinsically Disordered Proteins: An Overview

A Neuronal piRNA Pathway Inhibits Axon Regeneration in C. elegans -  ScienceDirect
A Neuronal piRNA Pathway Inhibits Axon Regeneration in C. elegans - ScienceDirect